Available with us is high quality Gelcoat Resin for the clients, which is available at industry leading prices. Used to provide clear and glossy finish to the visible surface, it is suitable for a fiber-reinforced composite material. Also, its soft and flexible application makes it ideal for usage. Abiding by strict quality measures, we thoroughly test Gelcoat Resin before dispatch so as to be sure of customer contentment.
Attributes:
We Mainly Deals In Karnataka, Tamil Nadu, Kerala, Telangana, Andhra Pradesh , Pundicherry, Goa Only.
31 | AIPOL - 1110 | Orthophthalic UV stabilized gelcoat | For the protection of FRP products | Hazy Viscous | as per requirement | 15 - 22 min |
32 | AIPOL - 2110 | Isophthalic based UV Stabilized gelcoat | For the protection/lining of chemical FRP products | Hazy Viscous | 6000 - 9000 | 15 - 22 min |
33 | AIPOL - 2220 | Isophthalic, pre accelerated UV stabilized gelcoat | For the protection/lining of chemical FRP products | Pinkish Viscous | 6000 - 9000 | 15 - 22 min |
34 | AIPOL - 7110 | NPG based, UV stabilized pre Accelerated superior gelcoat | for the lining of FRP products to get high glossy finish | Pinkish Viscous | 6000 - 9000 | 15 - 25 min |
35 | AIPOL - 8110 | Orthophthalic Based FRR gelcoat | For the protection of FRR products | White Viscous | 8000 - 14000 | 15 - 25 min |
36 | AIPOL - 8220 | Isophthalic based FRR gelcoat | For the protection/lining of chemical FRP products | White Viscous | 8000 - 14000 | 15-25 min |
37 | AIPOL - 2330 | Isophthalic based white Pigmented gelcoat | For the protection/lining of chemical FRP products | White Viscous | 8000 - 14000 | 15 - 25 min |
"We mainly deals in Karnataka, Tamil Nadu, Kerala, Telangana, Andhra Pradesh, Pundicherry, Goa only."
Corporate Office
NO.233, Rahul Building,
HBCS 4th Stage, Rajajinagar Industrial Town,
6th Cross, Rajajinagar