We are Leading Manufacturers and Suppliers of Chopped Strand Mat In Bengaluru
Product Details:
Technical Specification
| Characteristics | Limits | Nominal Value | |||||
|---|---|---|---|---|---|---|---|
| 225g/m2 | 300g/m2 | 375g/m2 | 450g/m2 | 600g/m2 | 900g/m2 | ||
| Width (cm) | +3, -0 | 100 | 100 | 100 | 100 | 100 | 100 |
| Average mass / area (gsm) | ± 8% | 225 | 300 | 375 | 450 | 600 | 900 |
| Moisture content % | 0.20 max | 0.20 max | 0.20 max | 0.20 max | 0.20 max | 0.20 max | 0.20 max |
| Loss on Ignition % | ± 2% | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 |
| Strand Length (mm) | ± 2 | 50 | 50 | 50 | 50 | 50 | 50 |
| Strand Tex (g/Km) | ± 2 | 32 | 32 | 32 | 32 | 32 | 32 |
| Wet-out Time (Minutes) | ± 2 | 3.5 | 3.5 | 4.0 | 4.0 | 4.5 | 5.0 |
| Filament Diameter (Microns) | ± 2 | 11 | 11 | 11 | 11 | 11 | 11 |
| Roll Lengths (Meters) | ± 5 | 110 | 100 | 85 | 65 | 50 | 40 |
| Roll Weight (Kilos) | ± 5 | 30 | 30 | 30 | 30 | 30 | 30 |
| Pallet Weight (Kilos) Nett | ± 20 | 480 | 480 | 480 | 480 | 480 | 480 |

Price:
Price Range 100.00 - 150.00 INR / Kilograms
Minimum Order Quantity : 35 Kilograms
Product Type : Accelerator
Application : For Industrial
Material : FRP
Color : Black
Price Range 100.00 - 150.00 INR / Kilograms
Minimum Order Quantity : 35 Kilograms
Product Type : Brush
Application : Use For Paint
Material : FRP
Color : Brown
Price Range 100.00 - 165.00 INR / Kilograms
Minimum Order Quantity : 35 Kilograms
Product Type : Roving
Application : Woven Roving is made from continuous glass fiber roving which are interlaced into heavy weight fabrics. Compatible with most resin systems. Used in most cases to increase the flexural and impact strength of laminates
Material : fabric material
Color : White
"We mainly deals in Karnataka, Tamil Nadu, Kerala, Telangana, Andhra Pradesh, Pundicherry, Goa only."
Corporate Office
NO.233, Rahul Building,
HBCS 4th Stage, Rajajinagar Industrial Town,
6th Cross, Rajajinagar